| Lift | Vertical | Easy Runs | Intermediate Runs | Advanced Runs |
| Crest | 1207 | Lower Mary, Snow Drift | ||
| Crest | 1207 | Lower Majestic | Tantamount, Shoulder | |
| Crest | 1207 | Lower Mary, Pacific Highway | Wren Hollow | |
| Crest | 1207 | Pacific Highway, Lower Mary | ||
| Crest | 1207 | Deer Park | Wintergreen | |
| Snake Creek | 1040 | Deer Park | Pine Martin | Doyle's Dive |
| Snake Creek | 1040 | Sunshine | Thunderhead | |
| Snake Creek | 1040 | Pioneer | Easy Out | |
| Snake Creek | 1040 | Sunshine | Thor | |
| Snake Creek | 1040 | Sunshine | Thunderhead, Scout | |
| Lunch | ||||
| Great Western | 1745 | Great Western, Elk Park Ridge | Wrangler, Aspen Glo | |
| Great Western | 1745 | Great Western | Wrangler, Aspen Glo | |
| Great Western | 1745 | Great Western, Elk Park Ridge | Endless Winter, Rockin R | |
| Great Western | 1745 | Great Western, Elk Park Ridge | Aspen Glo, Wrangler | |
| Great Western | 1745 | Elk Park Ridge, Golden Needle, Scout | Wrangler | |
| End of Day | ||||
| Total vertical | 19960 |
Last updated: 17/02/2001